What is the candidate’s socioeconomic context?
A. Socioeconomic Study
Neighborhood, estimated rent, social circle, beneficiaries, education and housing.
Background verification across 109 official sources. Starts with one piece of data: the CURP.
Enter the candidate details to generate a multi-report.
Trusted by hiring teams at
The same A–G multi-report Searchlook generates: official-source evidence, with Debt Analysis when you run With Bureau.
Compare what each report includes
What is the candidate’s socioeconomic context?
Neighborhood, estimated rent, social circle, beneficiaries, education and housing.
Report preview · A
Our team personally entered every service and reviewed its reports field by field. Same subject, same day, five identical searches.
Swipe to compare every service
CURP validated (RENAPO)
RFC resolved / validated (SAT)
NSS resolved
Homonym count
Results tied to the person (CURP/NSS), not just the name
Candidate geolocation (mobile)
| Verified capability | Benchmark | ||||
|---|---|---|---|---|---|
| 01Identity6 fields | |||||
| CURP validated (RENAPO) | |||||
| RFC resolved / validated (SAT) | |||||
| NSS resolved | |||||
| Homonym count | |||||
| Results tied to the person (CURP/NSS), not just the name | |||||
| Candidate geolocation (mobile) | |||||
| 02Education8 fields | |||||
| Cédula profesional | |||||
| Cédula matched to the person (not all homonyms) | |||||
| Degrees without cédula (maestría, etc.) | |||||
| Institution | |||||
| Degree level | |||||
| CONOCER certificates | |||||
| INEA | |||||
| SEP / SIGED grades | |||||
| 03Labor (IMSS / ISSSTE)11 fields | |||||
| Current employment status + duration | |||||
| Last employer | |||||
| Last cotized salary | |||||
| Full employer history (dates + salary per job) | |||||
| Weeks cotizadas (IMSS / ISSSTE) | |||||
| Average tenure / rotation | |||||
| Salary progression (yearly) | |||||
| Inactivity periods | |||||
| Weeks descontadas (withdrawals) | |||||
| Employer Infonavit / Fovissste compliance | |||||
| Finiquito / liquidación / aguinaldo / vacaciones estimate | |||||
| 04Housing & Benefits4 fields | |||||
| Infonavit / Fovissste credit (status, type, date) | |||||
| IMSS / ISSSTE medical coverage active | |||||
| Assigned clinic | |||||
| Home ownership | |||||
| 05Socioeconomic & Relationships5 fields | |||||
| Colonia + NSE level | |||||
| Estimated monthly rent | |||||
| Family circle (parents, siblings, partner) | |||||
| PEP check per relative | |||||
| IMSS-registered dependents | |||||
| 06Legal13 fields | |||||
| State courts (fuero común) | |||||
| Federal courts (SISE) | |||||
| Labor boards (juntas) | |||||
| Penal | |||||
| Administrative (TFJA, contencioso) | |||||
| Historical depth beyond 10 years | |||||
| Cases classified by materia | |||||
| Actor vs demandado split | |||||
| Acuerdo / notification timeline per case | |||||
| Case summary | |||||
| Match probability per case (% homonym) | |||||
| Last movement date | |||||
| Risk gauge | |||||
| 07Fiscal1 fields | |||||
| SAT lists (69 / 69B / 74 / cancelados) — on any list or not | |||||
| 08Government / PEP5 fields | |||||
| Public officials / government payroll | |||||
| Unions | |||||
| Political parties | |||||
| PEP national | |||||
| PEP composite score | |||||
| 09Sanctions & International3 fields | |||||
| OFAC / Interpol / FBI / DEA / ONU | |||||
| Most-wanted lists (US, UK, DE, JP, main countries) | |||||
| Sex offender registries | |||||
Enter a CURP, confirm the candidate, and Searchlook checks authorized Mexican sources—then consolidates identity, employment, legal, and credit evidence into one A–G report your team can review.
Enter one CURP. Autocomplete confirms the match and completes the candidate profile.
Process batches without turning operations into a chain of manual tasks.
Connect requests and results to your ATS, HRIS or internal systems.
Permissions, traceability and responsible handling of sensitive information.
We query official records across identity, employment, legal, tax, benefits, education and watchlists — then show you exactly which ones.
connected sources
A bad hire costs 30% of the first-year salary. Verifying costs from $69* MXN.
14% of candidates (1 in 7) show discrepancies in their professional history, while the financial impact of a bad hire equals 30% of first-year salary. Sources: U.S. Department of Labor (DOL) / SHRM · Searchlook · HireRight.
14% of candidates (1 in 7) show discrepancies in their professional history, while the financial impact of a bad hire equals 30% of first-year salary. Sources: U.S. Department of Labor (DOL) / SHRM · Searchlook · HireRight.
Only the person's CURP. Nothing else.
Minutes. Not hours, not days.
From $69* MXN per report, with a minimum purchase of 50 reports. * Based on purchased quantity.
Yes. Written consent from the candidate is required, as set out in Mexico's personal data protection law.
More than 100 official sources. You can see the full list at any time.
No. We hand you the evidence and flag it against the criteria you define. The decision is yours.
Yes. Use the panel, upload a file with several people, or connect to our API.
We'll walk you through a real report, using demo data, in a 30-minute call.